DNS Issues
From BE Usergroup Technotes
If you are having DNS issues like slow or out of date responses you might consider using alternative (3rd party) servers. You should be aware that by using 3rd party servers you are allowing the third party to record your domain queries and (in the case of OpenDNS) redirect incorrect domains to search pages.
Contents |
List of alternative DNS servers
OpenDNS: 208.67.222.222 and 208.67.220.220
GoogleDNS 8.8.8.8 and 8.8.4.4
You could also use the nameservers operated by Level3 Networks: 4.2.2.2 and 4.2.2.3
Be DNS Servers
| IP | Note |
|---|---|
| 87.194.255.154 | For static IP customers |
| 87.194.255.155 | For dynamic IP customers (Can Also be used as secondary) |
OLD DNS Servers - For reference only: do NOT use
| IP | Hostname | Note | Version |
|---|---|---|---|
| 87.194.0.51 | cache0.betherenow.co.uk | OLD - Decommissioning due Jan 2010 | Unknown |
| 87.194.0.52 | cache1.betherenow.co.uk | OLD - Decommissioning due Jan 2010 | Unknown |
| 87.194.0.53 | cache2.betherenow.co.uk | OLD - Decommissioning due Jan 2010 | Unknown |
| 94.192.119.253 | None | Temporary - Decommissioning due Jan 2010 | Unknown |
| 94.192.119.254 | None | Temporary - Decommissioning due Jan 2010 | Unknown |
| 87.194.0.66 | ns1.betherenow.co.uk | BE domain and PTR server. Not to be used by customers! | ISC BIND 9.2.3rc1 -- 9.4.0a0 [recursion enabled] |
| 87.194.0.67 | ns2.betherenow.co.uk | BE domain and PTR server. Not to be used by customers! | ISC BIND 9.2.3rc1 -- 9.4.0a0 [recursion enabled] |
Others / Misc
Returned for ntp.broadband.o2.co.uk for some reason but they don't respond to NTP!
Each of these entries appears to be the public IP of the load balanced DNS 87.194.255.154 and 87.194.255.155.
| IP | Hostname | Note | Version |
|---|---|---|---|
| 87.194.255.135 | phil.london.02.net | ISC BIND 9.2.3rc1 -- 9.4.0a0 [recursion enabled] | |
| 87.194.255.136 | jill.london.02.net | ISC BIND 9.2.3rc1 -- 9.4.0a0 [recursion enabled] | |
| 87.194.255.137 | pip.london.02.net | Firewalled 20091210 | ISC BIND 9.2.3rc1 -- 9.4.0a0 [recursion enabled] |
| 87.194.255.138 | josh.london.02.net | Firewalled 20091210 | ISC BIND 9.2.3rc1 -- 9.4.0a0 [recursion enabled] |
| 87.194.255.139 | jenny.london.02.net | Firewalled 20091210 | ISC BIND 9.2.3rc1 -- 9.4.0a0 [recursion enabled] |
| 87.194.255.140 | lillian.london.02.net | Firewalled 20091210 | ISC BIND 9.2.3rc1 -- 9.4.0a0 [recursion enabled] |
| 87.194.255.141 | grundy.london.02.net | Firewalled 20091210 | ISC BIND 9.2.3rc1 -- 9.4.0a0 [recursion enabled] |
| 87.194.255.142 | aldridge.london.02.net | Firewalled 20091210 | ISC BIND 9.2.3rc1 -- 9.4.0a0 [recursion enabled] |
Not got a clue but respond to DNS:
| IP | Hostname | Note | Version |
|---|---|---|---|
| 87.194.255.152 | lillian-2.london.02.net | Firewalled 20091210 | ISC BIND 9.2.3rc1 -- 9.4.0a0 [recursion enabled] |
| 87.194.255.153 | grundy-2.london.02.net | Firewalled 20091210 | ISC BIND 9.2.3rc1 -- 9.4.0a0 [recursion enabled] |
Benchmarking
Here is a benchmark performed on 13/12/2009
Remember that you don't want to use the servers due to be decomissioned or the PTR resolvers! They are included just for information.

Red = Cached Response time - Green = Uncached Response Time.
